Members
CNX membership is open to all AS with presence in Cambodia. Please contact our peering manager on details how to peer at the exchange. Our public telegram group for support and update can be found at https://t.me/cnx_net_kh and our PeeringDB entry can be found at https://www.peeringdb.com/ix/1209; if you are an existing peer, please ensure your entries in PeeringDB are up to date.
Member | ASN | Capacity | IPv4 | IPv6 | Policy | Peering Coordinator |
---|---|---|---|---|---|---|
PCH | 42 | 1GE | 103.7.144.38 | ::38 | open | PCH Peering team @ |
PCH | 3856 | 1GE | 103.7.144.39 | ::39 | open | PCH Peering team @ |
Hurricane Electric | 6939 | 10GE | 103.7.144.20 | ::20 | open | NOC @ |
WIDE (M-ROOT DNS Server) | 7500 | 10GE | 103.7.144.27 | ::27 | open | NOC @ |
Sabay Digital | 7712 | 20GE | 103.7.144.10 | ::10 | open | NOC @ |
Netnod AB (Autonomica) | 8674 | 10GE | 103.7.144.44 | ::44 | open | NOC @ |
Neocom | 9902 | 1GE | 103.7.144.30 | ::30 | selective | NOC @ |
Telecom Cambodia | 17726 | 1GE | 103.7.144.53 | ::53 | open | NOC @ |
Cellcard (CamGSM) | 17976 | 40GE | 103.7.144.42 | no | open | NOC @ |
CamboTech | 17981 | 30GE | 103.7.144.40 | no | open | NOC @ |
Online | 23673 | 10GE | 103.7.144.22 | ::22 | open | NOC @ |
China Telecom Global | 23764 | 10GE | 103.7.144.67 | ::67 | open | NOC @ |
Citylink | 24441 | 1GE | 103.7.144.13 | ::13 | selective | Lor Sokhok @ |
WiCAM | 24492 | 10GE | 103.7.144.47 | ::47 | selective | NOC @ |
Camintel | 38209 | 1GE | 103.7.144.16 | no | selective | Keo Chumneas @ |
MekongNet | 38235 | 10GE | 103.7.144.11 | ::11 | open | NOC @ |
PPCTV | 38286 | 1GE | 103.7.144.37 | no | selective | Rasmey Leang @ |
Metfone | 38623 | 40GE | 103.7.144.17 | no | selective | ISP NOC @ |
Smart Axiata | 45498 | 20GE | 103.7.144.31 | ::31 | open | NOC @ |
Telcotech | 55329 | 10GE | 103.7.144.68 | ::68 | open | Telcotech NOC @ |
SEA Telecom | 55769 | 10GE | 103.7.144.35 | ::35 | open | NOC @ |
Xinwei (Cootel) | 58424 | 10GE | 103.7.144.33 | no | open | An Pengsea @ |
Edge Cloud | 60021 | 10GE | 103.7.144.63 | ::63 | open | NOC @ |
CTG (BGPNET) | 64050 | 10GE | 103.7.144.43 | ::43 | open | NOC @ |
Opennet | 131178 | 20GE | 103.7.144.29 | ::29 | open | Hai Nguyen @ |
SI Net | 131207 | 10GE | 103.7.144.14 | ::14 | selective | NOC @ |
Tencent (QQ/Wechat) | 132203 | 20GE | 103.7.144.28 | ::28 | open | NOC @ |
Ministry of Posts and Telecommunication | 132599 | 10GE | 103.7.144.26 | no | open | NOC @ |
MaxBIT | 132730 | 1GE | 103.7.144.32 | ::32 | open | NOC @ |
Today Communication | 135375 | 10GE | 103.7.144.36 | no | open | NOC @ |
Ministry of Industry Science Technology and Innovation | 135380 | 10GE | 103.7.144.19 | no | open | Than Sochetra @ |
Information Beam | 136786 | 1GE | 103.7.144.25 | ::25 | open | Lay Minh @ |
Turbotech | 137236 | 2GE | 103.7.144.24 | ::24 | selective | Touch Seyha @ |
iOneCloud | 137537 | 10GE | 103.7.144.45 | no | open | NOC @ |
Bee Union | 137811 | 1GE | 103.7.144.34 | no | open | NOC @ |
Telnet | 137853 | 1GE | 103.7.144.62 | no | open | NOC @ |
BigHUB | 137989 | 1GE | 103.7.144.52 | ::52 | open | NOC @ |
Empiretech | 138528 | 1GE | 103.7.144.66 | no | open | @ |
NSM ISP | 138629 | 1GE | 103.7.144.65 | no | open | NOC @ |
Kaopu Cloud | 138915 | 20GE | 103.7.144.15 | ::15 | open | NOC @ |
Fast One | 139056 | 1GE | 103.7.144.18 | ::18 | open | NOC @ |
Wingel | 139285 | 10GE | 103.7.144.48 | ::48 | open | Huang Haibing @ |
ACE | 139341 | 20GE | 103.7.144.69 | ::69 | selective | @ |
Mega TrueNet | 139628 | 1GE | 103.7.144.12 | no | open | Ngoy Saro @ |
Vonet | 140659 | 1GE | 103.7.144.41 | ::41 | open | NOC @ |
General Department of Taxation (MoF) | 142296 | 10GE | 103.7.144.51 | no | open | NOC @ |
Sabay CDN | 146995 | 80GE | 103.7.144.64 | ::64 | open | NOC @ |
WOW Now Superapp | 147056 | 1GE | 103.7.144.23 | no | open | NOC @ |
Daun Penh Data Center | 152301 | 1GE | 103.7.144.70 | ::70 | open | NOC @ |
IPv6 Network = 2001:de8:1d::0/64
open = peer accepts all prefixes
selective = peer may filter some prefixes, please contact peer for details on their policy
Capacity is the aggregate of all ports for a peer.
last update May 2024