CNX is present at the following locations in Phnom Penh Cambodia
Mekongnet Sun City Data Center (SCT)
Connection | Outdoor ODF, cross-connect |
Services | public peering, PNI, equipment co-location |
Port speeds | 1GE, 10GE, or 100GE |
Address | Street 370 corner Street 51, Khan Daun Penh, Phnom Penh, Cambodia |
Coordinates | 11.548062818545928, 104.92701580724761 |
Google Maps | https://maps.app.goo.gl/DPtpZsxfEqASmzAD7 |
PeeringDB | https://peeringdb.com/fac/6867 |
Telecom Cambodia Psa Depo (BSS)
Connection | Outdoor ODF, cross-connect |
Services | public peering, PNI |
Port speeds | 1GE, 10GE, or 100GE |
Address | Street 150, Sangkat Toek Lak II, Khan Toul Kork, Phnom Penh, Cambodia |
Coordinates | 11.564379, 104.899243 |
Google Maps | https://goo.gl/maps/KbtnUR3TPDmWneYi7 |
PeeringDB | https://peeringdb.com/fac/9672 |
Sabay Digital Tonle Basak (KPH)
Connection | Outdoor ODF, cross-connect |
Services | public peering, PNI, equipment co-location |
Port speeds | 10GE, or 100GE |
Address | Wharton Street, Sangkat Tonle Basak,Khan Chamkarmorn, Phnom Penh, Cambodia |
Coordinates | 11.5445653,104.9368838 |
Google Maps | https://goo.gl/maps/CRKb8JRepFiZcoaE9 |
PeeringDB | https://peeringdb.com/fac/9666 |
Metfone Data Center (VTC6)
Connection | cross-connect |
Services | public peering, PNI |
Port speeds | 10GE, or 100GE |
Address | St 105K, Phum Kbal Damrei, SangKat Kakab, Phnom Penh |
Coordinates | 11.5563789, 104.8433373 |
Google Maps | https://maps.app.goo.gl/eqzmTprqNV34ghwL8 |
PeeringDB | https://www.peeringdb.com/fac/14628 |
BYTEDC Data Center (BYT) (ready Jan 2025)
Connection | cross-connect |
Services | public peering, PNI, equipment co-location |
Port speeds | 10GE, or 100GE |
Address | Corn St. R4 and St. R8, Village 1 BoeungKak, 12201 |
Coordinates | 11.575134831787821, 104.91264162289504 |
Google Maps | https://maps.app.goo.gl/G8QD2C1NFPUAfmJT6 |
PeeringDB |