DNS Pricing
| Basic | Advanced | Premium | |
|---|---|---|---|
| Price | ៛ 950,000 / month | ៛ 1,400,000 / month | ៛ 4,400,000 / month |
| Billing | Monthly | Monthly | Annual |
| Input | Zone transfer — you stay authoritative | Zone transfer — you stay authoritative | CNX GitOps managed origin |
| Anycast delivery | Included | Included | Included |
| DNSSEC with HSM keys | Included | Included | Included |
| Unlimited queries | Included | Included | Included |
| 24/7 infrastructure monitoring | Included | Included | Included |
| Traffic steering (policy views) | — | Included | Included |
| Health-checked failover | — | Included | Included |
| GitOps change management | — | — | Included |
| SSO + role-based access control | — | — | Included |
| Daily signed audit reports | — | — | Included |
| NBC TCRMG compliance package | — | — | Included — audit reports, key management records, and change logs structured for regulatory examination |
No per-query fees on any tier — attack traffic absorbed at the border, invoice unchanged. Exchange rate ៛ 4,000 per USD.
DNS hosting
| Resource | Included |
|---|---|
| Authoritative zones | Up to 50 |
| DNS records | Up to 5,000 |
| DNS queries | Unlimited |
| Attack traffic | Unlimited |
| Standard record changes | Included |
| DNSSEC | Included |
| Audit logging | Included |
Applies to all three DNS Shield tiers. Running a larger deployment? Get in touch.
Traffic steering
Advanced and Premium only. Policy views and health-checked failover — included free up to:
| Resource | Advanced | Premium |
|---|---|---|
| Policy-enabled hostnames | Up to 10 | Up to 200 |
| Managed failover policies | Up to 5 | Up to 5 |
| Origins per failover policy | Up to 3 | Up to 3 |
Need more policy hostnames or failover policies? Get in touch — additional capacity is quoted on request.
| DNS Resolver | |
|---|---|
| Price | on request |
| Notes | Pricing depends on query volume and integration scope. Contact us for a quote. |