DNS Pricing
| DNS Shield | DNS Shield + Managed Origin | |
|---|---|---|
| Price | ៛ 3,400,000 / month | ៛ 4,400,000 / month |
| Input | Zone transfer from your server | CNX GitOps managed repository |
| Anycast protection | Included | Included |
| DNSSEC with HSM keys | Included | Included |
| Unlimited queries | Included | Included |
| 24/7 monitoring | Included | Included |
| GitOps workflow + SSO | — | Included |
| Daily signed audit reports | — | Included |
| Compliance documentation | — | Included — audit reports, key management records, and change logs structured for NBC TCRMG and regulatory examination |
Billed annually. No per-query fees — attack traffic absorbed at the border, invoice unchanged. Exchange rate ៛ 4,000 per USD.
DNS hosting
| Resource | Included |
|---|---|
| Authoritative zones | Up to 50 |
| DNS records | Up to 5,000 |
| DNS queries | Unlimited |
| Attack traffic | Unlimited |
| Standard record changes | Included |
| DNSSEC | Included |
| Audit logging | Included |
Applies to both DNS Shield tiers. Running a larger deployment? Get in touch.
Traffic steering
Policy views and health-checked failover — included free up to:
| Resource | Included |
|---|---|
| Policy-enabled hostnames | Up to 10 |
| Managed failover policies | Up to 5 |
| Origins per failover policy | Up to 3 |
Need more policy hostnames or failover policies? Get in touch — additional capacity is quoted on request.
| DNS Resolver | |
|---|---|
| Price | on request |
| Notes | Pricing depends on query volume and integration scope. Contact us for a quote. |