Ports
Service | Fee | Notes |
---|---|---|
GE | ៛ 600,000 | Only Available at SCT, KPH |
10GE | ៛ 2,200,000 | Available at all location |
100GE | ៛ 14,00,000 | Available at all location |
Private Network Interconnect (PNI)
Service | Fee | Notes |
---|---|---|
vPNI | free | Virtual interconnect between 2 ports |
PNI (dark fiber) | ៛ 600,000 | Physical cross-connect within a CNX colocation space |
PNI | ៛ 4,400,000 | Physical cross-connect across data centers (10GE) |
Colocation
See our co-location site for more details
Service | Fee | Notes |
---|---|---|
Full rack | ៛ 5,500,000 | Available at SCT, KPH, BYT |
Half rack | ៛ 3,000,000 | Available at SCT, KPH, BYT |
1U | ៛ 800,000 | Available at SCT, KPH, BYT (power up to 300 Wh included per 1U per month) |
Power per kWh | see rates listed per facility |
Additional Information
- Unless mentioned otherwise, all prices are in Khmer Riel per month, excluding VAT.
- Invoicing is done on a monthly basis.
- The payment term is 30 days from the invoice date (as listed on the invoice).
- Charging starts on the first ping.
Technical Requirements
Customers are required to provide the fiber transceivers and cables according to CNX's technical specifications.
- Patch cord cables provided by the peer must be no longer than 1 meter.
- All equipment and connections must adhere to CNX's approved standards to ensure compatibility and optimal performance.
Prices as of January 2024