Colocation
Colocation facilites in Cambodia
Facility | Location |
MNV | Monivong Boulevard, Phnom Penh |
KPH | Wharton Street, Phnom Penh |
Colocation pricing
Service | Fee | Notes |
---|---|---|
Full rack | ៛ 5,500,000 | available at MNV and KPH |
Half rack | ៛ 3,000,000 | available at MNV and KPH |
1U | ៛ 800,000 | available at MNV and KPH (power up to 300 kWh included per 1U per month) |
power per kWh | ៛ 1500 |
prices as of April 2023
Colocation services
Remote hands
- equipment installation to rack
- cable connections
- power cycle
- change media
- visual confirmation of hardware and indicators
Does not include operating system or application support, limited to 4 times per month
Power supply (per rack)
Facility | Power | Support |
MNV | Source | 2x 220 VAC via MCB 1P 63A per Rack |
Outlets | 16 x C13 + 8 x C19 IEC 60320 | |
Capacity | maximum 10 kVA | |
KPH | Source | 4x 220 VAC via MCB 3P 32A per Rack |
Outlets | 4x IEC 60309 3P+N+E 6h (180 degrees) "Red" | |
Capacity | maximum 25 kVA | |
all | Protection | Auto voltage stabiliser |
Dual UPS | ||
On-site diesel generator |
Other Features
- 24 x 7 Site Access (biometric/fingerprint)
- CCTV surveillance
- Crash Cart on-site with Screen, Keyboard, Mouse, Basic Tools
- Secure Onsite Storage in Fire Retardant Safe (Limited to MNV)
- Floor load capacity, 500 kg per square meter